Total Allocations: $1,554,034

Allocations are the planned amounts detailed in the COPs. They represent budget information, not actual expenditure

Partner Contract Information

Zimbabwe
Year Mechanism ID Amount
2008 3932 $40,000
2008 3933 $50,000
2008 3933 $280,000
2008 3932 $358,500
2008 3932 $97,250
2008 3933 $94,000
2013 90128 $47,127
2014 90253 $59,086
2014 90253 $3,691
2014 90253 $3,691
2014 90253 $3,691
2019 109161 $475,488
2019 109161 $17,296
2019 109161 $24,214
Subpartner relationships